Round 13 - 8/3/2019
Team |
v |
Team |
Location |
Date/Time |
|
» Barker Old Boys
|
24
|
v |
» Hunters Hill
|
20
|
Turramurra Oval-
|
8/3/2019 12:15:00 PM
|
 |
Barker Old Boys
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | FLAHERTY, Declan | - | - | - | - | - | - |
2. | Hooker | LOCKER, Sandy | - | - | - | - | - | - |
3. | Tight head prop | BUFFA, Daniel | - | - | - | - | - | - |
4. | Left lock | THOMAS, Connor | 1 | - | - | - | - | - |
5. | Right lock | GRAY, Henry | - | - | - | - | - | - |
6. | Left flanker | HONOR-WILSON, Kristopher | - | - | - | - | - | - |
7. | Right flanker | MCCLELLAND, Reeve | - | - | - | - | - | - |
8. | Number eight | NORTHCOTE, Mackenzie | - | - | - | - | - | - |
9. | Scrum half | RIDHALGH, Thomas | 1 | - | - | - | - | - |
10. | Fly half | NORMAN, Leo | 1 | - | - | - | - | - |
23. | Left Wing | SHEEDY, Jason | - | - | - | - | - | - |
12. | Left centre | MILLARD, Samuel | - | - | - | - | - | - |
13. | Right centre | BANKS, Noah | - | - | - | - | - | - |
11. | Right wing | BASHEER, Jamie | 1 | 2 | - | - | - | - |
14. | Full back | MARAIS, Simon | - | - | - | - | - | - |
15. | Reserve 1 | PIKE, Ben | - | - | - | - | - | - |
19. | Reserve 2 | WITTS, Leyton | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Hunters Hill
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | KELLY, Conor | - | - | - | - | - | - |
2. | Hooker | JAMES, Rhys | - | - | - | - | - | - |
3. | Tight head prop | FILBY, Rylie | - | - | - | - | - | - |
4. | Left lock | MIROW, Oscar | - | - | - | - | - | - |
5. | Right lock | RENNIE, James | - | - | - | - | - | - |
6. | Left flanker | MCCAFFREY, James | - | - | - | - | - | - |
7. | Right flanker | SANDERS, Thomas | - | - | - | - | - | - |
8. | Number eight | ZAPPIA, Matt | - | - | - | - | - | - |
9. | Scrum half | YOUNG, Oliver | - | 2 | 2 | - | - | - |
10. | Fly half | WYATT-SPRATT, Tristan | - | - | - | - | - | - |
11. | Left Wing | FAGAN, Oisin | - | - | - | - | - | - |
12. | Left centre | CAMILLERI, Andrew | 1 | - | - | - | - | - |
13. | Right centre | ROULSTON, James | - | - | - | - | - | - |
14. | Right wing | MANSOUR, Thomas | 1 | - | - | - | - | - |
15. | Full back | COSTIGAN, Josh | - | - | - | - | - | - |
16. | Reserve 1 | ZAMMIT, Jacob | - | - | - | - | - | - |
17. | Reserve 2 | CONLEY, Ed | - | - | - | - | - | - |
18. | Reserve 3 | FRUSTACI, Leonardo | - | - | - | - | - | - |
19. | Reserve 4 | SYNNOTT, Andrew | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|