Round 10 - 7/6/2019
Team |
v |
Team |
Location |
Date/Time |
|
» Forest
|
57
|
v |
» St Patrick's
|
0
|
Melwood Oval-
|
7/6/2019 12:45:00 PM
|
 |
Forest
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | WATKINS, Daniel | 1 | - | - | - | - | - |
2. | Hooker | AQUILINA, Liam | - | - | - | - | - | - |
3. | Tight head prop | HATFIELD, Duncan | - | - | - | - | - | - |
4. | Left lock | KEWIN-LAURIE, Jack | - | - | - | - | - | - |
5. | Right lock | RICHARDS, Lachlan | - | - | - | - | - | - |
6. | Left flanker | GYZEN, Darcy | - | - | - | - | - | - |
7. | Right flanker | ROSS-HODGES, Rory | - | - | - | - | - | - |
8. | Number eight | CROMBIE, Jack | - | - | - | - | - | - |
9. | Scrum half | BRITTON, Harry | 1 | 6 | - | - | - | - |
10. | Fly half | PACK, Tobias | - | - | - | - | - | - |
11. | Left Wing | BLAKEMAN, Kincade | - | - | - | - | - | - |
12. | Left centre | MCANDREW, Bailey | - | - | - | - | - | - |
13. | Right centre | BAILEY, Gus | 3 | - | - | - | - | - |
23. | Right wing | NASKO, Luke | 1 | - | - | - | - | - |
15. | Full back | ANSTEE, Zac | 1 | - | - | - | - | - |
19. | Reserve 1 | O’CONNELL, Claeton | 1 | - | - | - | - | - |
20. | Reserve 2 | GOODMAN, Henry | - | - | - | - | - | - |
21. | Reserve 3 | HARDY, Joshua | - | - | - | - | - | - |
22. | Reserve 4 | ROSS-HODGES, Byron | - | - | - | - | - | - |
18. | Reserve 5 | FULLER, Tom | - | - | - | - | - | - |
17. | Reserve 6 | COURTNEY, Thomas | 1 | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
St Patrick's
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | GALVIN, Sean | - | - | - | - | - | - |
2. | Hooker | SKINNER, Alexander | - | - | - | - | - | - |
3. | Tight head prop | CARBO, Francesco | - | - | - | - | - | - |
4. | Left lock | MOUSSA, Lachlan | - | - | - | - | - | - |
5. | Right lock | BRUNTON, Angus | - | - | - | - | - | - |
6. | Left flanker | DYKSTRA, Hamish | - | - | - | - | - | - |
7. | Right flanker | PAFUMI, Luke | - | - | - | - | - | - |
8. | Number eight | ISHAK, John | - | - | - | - | - | - |
9. | Scrum half | PALMES, Zac | - | - | - | - | - | - |
10. | Fly half | JENSON, Darcy | - | - | - | - | - | - |
11. | Left Wing | TRAINOR, Aidan | - | - | - | - | - | - |
12. | Left centre | WHITEHEAD, Mitchell | - | - | - | - | - | - |
13. | Right centre | MICALIZZI, Marco | - | - | - | - | - | - |
14. | Right wing | ADAM, Philip | - | - | - | - | - | - |
15. | Full back | DOHERTY, Nicholas | - | - | - | - | - | - |
23. | Reserve 1 | POTORU, Luke | - | - | - | - | - | - |
17. | Reserve 2 | GILDER, Luke | - | - | - | - | - | - |
18. | Reserve 3 | HAYES, Ryan | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
17. | Reserve 6 | | | | | | | |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|