Round 6 - 6/1/2019
Team |
v |
Team |
Location |
Date/Time |
|
» UNSW
|
29
|
v |
» Hills
|
7
|
David Phillips Field #1-
|
6/1/2019 12:15:00 PM
|
 |
UNSW
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | SIMPSON, Luke | 1 | - | - | - | - | - |
2. | Hooker | CHOW, Jeremy | - | - | - | - | - | - |
3. | Tight head prop | KELLY, Noah | - | - | - | - | - | - |
4. | Left lock | MCGREGOR, Thomas | - | - | - | - | - | - |
5. | Right lock | LI, Leo | - | - | - | - | - | - |
6. | Left flanker | LATU, Paula | - | - | - | - | - | - |
7. | Right flanker | NG-FAWCETT, Will | - | - | - | - | - | - |
8. | Number eight | OLAAIGA, Patrick | - | - | - | - | - | - |
9. | Scrum half | NICOLLE, Patrick | 2 | - | - | - | - | - |
10. | Fly half | WILKINS, Martin | - | - | - | - | - | - |
11. | Left Wing | LOCKETT, Daniel | - | - | - | - | - | - |
12. | Left centre | LUISI, Jody | - | 2 | - | - | - | - |
13. | Right centre | FOX, Archie | 1 | - | - | - | - | - |
14. | Right wing | TEMPLEMAN, Ben | - | - | - | - | - | - |
15. | Full back | ZHANG, Daniel | 1 | - | - | - | - | - |
16. | Reserve 1 | THOMPSON, Jordan | - | - | - | - | - | - |
17. | Reserve 2 | CHAN, Alvis | - | - | - | - | - | - |
18. | Reserve 3 | MATIS, James | - | - | - | - | - | - |
19. | Reserve 4 | WHITTAKER, Matthew | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Hills
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | WARD, Matthew | - | - | - | - | - | - |
2. | Hooker | LOBSEY, Connor | - | - | - | - | - | - |
3. | Tight head prop | DOHERTY, Liam | - | - | - | - | - | - |
4. | Left lock | FORAN, Nicholas | - | - | - | - | - | - |
5. | Right lock | MCGREGOR, Reilly | - | - | - | - | - | - |
16. | Left flanker | JEFFERIES, Matthew | - | - | - | - | - | - |
7. | Right flanker | JEFFERIES, Ryan | - | - | - | - | - | - |
8. | Number eight | SKINNER, Jack | - | - | - | - | - | - |
9. | Scrum half | OVERTON, Chad | - | - | - | - | - | - |
10. | Fly half | GRACIE, Callum | - | - | - | - | - | - |
11. | Left Wing | O’NEILL, Matthew | - | - | - | - | - | - |
12. | Left centre | GENOVA, Alessandro | - | - | - | - | - | - |
13. | Right centre | MARTIN, Tim | - | - | - | - | - | - |
14. | Right wing | ROCKALL, Jarod | - | - | - | - | - | - |
15. | Full back | BUGG, Bailey | - | - | - | - | - | - |
6. | Reserve 1 | SHARPE, Jordan | - | - | - | - | - | - |
18. | Reserve 2 | TABUANIVALU, Suliasi | 1 | 1 | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|