Round 2 - 5/4/2019
Team |
v |
Team |
Location |
Date/Time |
|
» St Patrick's
|
41
|
v |
» Hills
|
7
|
Hudson Park-
|
5/4/2019 12:45:00 PM
|
 |
St Patrick's
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | TOMS, Nicholas | - | - | - | - | - | - |
2. | Hooker | SKINNER, Alexander | 2 | - | - | - | - | - |
3. | Tight head prop | WOODBURY, William | - | - | - | - | - | - |
4. | Left lock | SMITH, Jackson | - | - | - | - | - | - |
5. | Right lock | BRUNTON, Angus | - | - | - | - | - | - |
6. | Left flanker | CROSBIE, Ryan | - | - | - | - | - | - |
7. | Right flanker | TAOUK, Joseph | 1 | - | - | - | - | - |
8. | Number eight | MAUNDER, Will | 1 | - | - | - | - | - |
9. | Scrum half | PALMES, Zac | - | - | - | - | Y | - |
10. | Fly half | JENSON, Darcy | 1 | 2 | - | - | - | - |
11. | Left Wing | WHITEHEAD, Mitchell | - | 1 | - | - | - | - |
12. | Left centre | CLARK, Andrew | - | - | - | - | - | - |
13. | Right centre | GRAY, Jack | - | - | - | - | - | - |
14. | Right wing | MICALIZZI, Marco | 1 | - | - | - | - | - |
15. | Full back | DOHERTY, Nicholas | 1 | - | - | - | - | - |
19. | Reserve 1 | WHELAN, Seamus | - | - | - | - | - | - |
22. | Reserve 2 | TRAINOR, Aidan | - | - | - | - | - | - |
18. | Reserve 3 | GALVIN, Sean | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Hills
# |
Position |
Player |
T | C | P | FG | SB | SO |
4. | Loose head prop | WARD, Matthew | - | - | - | - | - | - |
2. | Hooker | LOBSEY, Connor | - | - | - | - | - | - |
3. | Tight head prop | DOHERTY, Liam | - | - | - | - | - | - |
5. | Left lock | SIBIR, Lachlan | - | - | - | - | - | - |
16. | Right lock | JAMES, Bryce | - | - | - | - | - | - |
6. | Left flanker | SHARPE, Jordan | - | - | - | - | - | - |
7. | Right flanker | JEFFERIES, Ryan | - | - | - | - | - | - |
8. | Number eight | SKINNER, Jack | - | - | - | - | - | - |
9. | Scrum half | OVERTON, Chad | - | - | - | - | - | - |
10. | Fly half | WILSON-SOUTHON, Dominic | 1 | - | - | - | - | - |
11. | Left Wing | MARTIN, Tim | - | - | - | - | - | - |
12. | Left centre | GRACIE, Callum | - | - | - | - | - | - |
22. | Right centre | VAO, Ligi-Isaac | - | - | - | - | - | - |
18. | Right wing | O’NEILL, Matthew | - | - | - | - | - | - |
15. | Full back | TABUANIVALU, Suliasi | - | 1 | - | - | - | - |
13. | Reserve 1 | BUGG, Bailey | - | - | - | - | - | - |
14. | Reserve 2 | ROCKALL, Jarod | - | - | - | - | - | - |
21. | Reserve 3 | FORAN, Nicholas | - | - | - | - | - | - |
19. | Reserve 4 | BEAR, Nicholas | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|