Round 11 - 7/13/2019
Team |
v |
Team |
Location |
Date/Time |
|
» Forest
|
29
|
v |
» Epping
|
7
|
Melwood Oval-
|
7/13/2019 2:00:00 PM
|
 |
Forest
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | GERETHY, Luke | - | - | - | - | - | - |
2. | Hooker | LESLIE, Ben | 1 | - | - | - | - | - |
3. | Tight head prop | KRUSE, Johann | - | - | - | - | - | - |
4. | Left lock | O’LEARY, Matt | - | - | - | - | - | - |
5. | Right lock | CROTT, Matt | - | - | - | - | - | - |
6. | Left flanker | BURROWS, Nick | - | - | - | - | - | - |
7. | Right flanker | BENFELL, Daniel | 1 | - | - | - | - | - |
23. | Number eight | LEGGETT, Mitchell | 1 | - | - | - | - | - |
9. | Scrum half | GAYLEARD, Jack | - | - | - | - | - | - |
10. | Fly half | LOWE, Justin | - | 2 | 1 | - | - | - |
12. | Left Wing | SIMMONS, Nalaboitau | - | - | - | - | - | - |
8. | Left centre | HAPE, Beau | - | 1 | - | - | - | - |
13. | Right centre | SILK, Oliver | 1 | - | - | - | - | - |
11. | Right wing | PERRY, Jason | - | - | - | - | - | - |
15. | Full back | PEAKE, Russell | - | - | - | - | - | - |
20. | Reserve 1 | HARDY, Jack | - | - | - | - | - | - |
19. | Reserve 2 | BAILEY, Gus | - | - | - | - | - | - |
18. | Reserve 3 | CROMBIE, Jack | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Epping
# |
Position |
Player |
T | C | P | FG | SB | SO |
16. | Loose head prop | SPENCE, Samuel | - | - | - | - | - | - |
20. | Hooker | MCALPINE, Tim | - | - | - | - | - | - |
3. | Tight head prop | GALLEN, Leigh | 1 | - | - | - | - | - |
4. | Left lock | DESMOND, Kieran | - | - | - | - | - | - |
5. | Right lock | TRODDEN, Ross | - | - | - | - | - | - |
17. | Left flanker | BERNAR, Nicholas | - | - | - | - | - | - |
7. | Right flanker | STAHEL, Hugh | - | - | - | - | - | - |
8. | Number eight | MCCARTNEY, Sam | - | - | - | - | - | - |
22. | Scrum half | DESMOND, Myles | - | - | - | - | - | - |
10. | Fly half | HEYDON, Brock | - | 1 | - | - | - | - |
11. | Left Wing | MARSHALL, Geffrey | - | - | - | - | - | - |
12. | Left centre | TOKADUADUA, William | - | - | - | - | - | - |
13. | Right centre | PHAN, Albert | - | - | - | - | - | - |
14. | Right wing | SORBELLO, Beau | - | - | - | - | - | - |
15. | Full back | BARAVILALA, Kevueli | - | - | - | - | - | - |
18. | Reserve 1 | RUST, Adam | - | - | - | - | - | - |
23. | Reserve 2 | MAGUIRE, Benjamin | - | - | - | - | - | - |
2. | Reserve 3 | NEWTON-MCGEE, Tristan | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|