Round 11 - 7/13/2019
Team |
v |
Team |
Location |
Date/Time |
|
» Hunters Hill
|
53
|
v |
» UNSW
|
22
|
Boronia Park-
|
7/13/2019 3:30:00 PM
|
 |
Hunters Hill
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | CHAPLIN, Benjamin | - | - | - | - | - | - |
2. | Hooker | KENNY, Mitch | 1 | - | - | - | - | - |
3. | Tight head prop | RANITU, Epeli Drau | - | - | - | - | - | - |
4. | Left lock | BRIGHTON, Jake | 1 | - | - | - | - | - |
5. | Right lock | HACKETT, Sam | - | - | - | - | - | - |
6. | Left flanker | FORSYTH, Tim | - | - | - | - | - | - |
7. | Right flanker | GIBBS, Luke | - | - | - | - | - | - |
8. | Number eight | MORTON, Steven | - | - | - | - | - | - |
9. | Scrum half | PURVIS, Ryan | - | 4 | - | - | - | - |
10. | Fly half | ORPEN, Christopher | - | - | - | - | - | - |
11. | Left Wing | UMU, James | 1 | - | - | - | - | - |
12. | Left centre | TUAAU, Taliaolega | 3 | - | - | - | - | - |
13. | Right centre | TUNAKORO, Junior Joape | - | - | - | - | - | - |
14. | Right wing | BAI, Samson | 1 | - | - | - | - | - |
15. | Full back | BLIGH, Andrew | 2 | - | - | - | - | - |
16. | Reserve 1 | CARTER, Robert | - | - | - | - | - | - |
17. | Reserve 2 | ARTHUR, Duncan | - | - | - | - | - | - |
18. | Reserve 3 | HENWOOD, Jake | - | - | - | - | - | - |
19. | Reserve 4 | HANCOCK, Mitchell | - | - | - | - | - | - |
20. | Reserve 5 | MAIHI, Wiremu | - | - | - | - | - | - |
21. | Reserve 6 | CALLAUGHAN, Tom | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
UNSW
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | HUNT, Sam | - | - | - | - | - | - |
2. | Hooker | CALI, Gianluca | - | - | - | - | - | - |
3. | Tight head prop | DAVIS, David | - | - | - | - | - | - |
4. | Left lock | ROZENBROEK, Paul | - | - | - | - | - | - |
5. | Right lock | BLUMENTALS, Henry | 1 | - | - | - | - | - |
6. | Left flanker | MACKEY, Edward | - | - | - | - | - | - |
7. | Right flanker | COMNINOS, Steve | - | - | - | - | - | - |
8. | Number eight | REEVES, Timothy | 1 | - | - | - | - | - |
9. | Scrum half | TINKER, James | - | 1 | - | - | - | - |
10. | Fly half | STONE, Keiran | - | - | - | - | - | - |
11. | Left Wing | FIRMO, Afonso | - | - | - | - | - | - |
12. | Left centre | MALONE, Scott | 1 | - | - | - | - | - |
13. | Right centre | ROWE, Matthew | - | - | - | - | - | - |
14. | Right wing | KAINE, Andrew | - | - | - | - | - | - |
15. | Full back | BARRETT, Joseph | - | - | - | - | - | - |
20. | Reserve 1 | O'TOOLE, Declan | 1 | - | - | - | - | - |
19. | Reserve 2 | POIDEVIN, Jean-Luc | - | - | - | - | - | - |
25. | Reserve 3 | DELAMONT, Brandon | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|