Round 9 - 6/29/2019
Team |
v |
Team |
Location |
Date/Time |
|
» St Patrick's
|
29
|
v |
» Hunters Hill
|
43
|
Hudson Park-
|
6/29/2019 3:15:00 PM
|
 |
St Patrick's
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | DONAGHY, Jake | - | - | - | - | - | - |
2. | Hooker | COETZER, Francois | 1 | - | - | - | - | - |
16. | Tight head prop | HANNA, Jacob | - | - | - | - | - | - |
4. | Left lock | MORAN, Trent | - | - | - | - | - | - |
3. | Right lock | KAIHAU, Alan | - | - | - | - | - | - |
6. | Left flanker | CROSBIE, Lachlan | - | - | - | - | - | - |
7. | Right flanker | CARBO, Joseph | - | - | - | - | - | - |
8. | Number eight | WILSON HAIRA, Elijah | 1 | - | - | - | - | - |
9. | Scrum half | HAYES, Ben | - | - | - | - | - | - |
10. | Fly half | HURLEY, Matthew | - | 1 | - | - | - | - |
11. | Left Wing | DI LONARDO, Michael | - | - | - | - | - | - |
12. | Left centre | JENSON, Albert | - | - | - | - | - | - |
13. | Right centre | CAMPISI, Patrick | 1 | 1 | - | - | - | - |
14. | Right wing | WAHBE, Martin | 1 | - | - | - | - | - |
15. | Full back | GOSS, Ryan | 1 | - | - | - | - | - |
21. | Reserve 1 | ROSEBY, Thomas | - | - | - | - | - | - |
23. | Reserve 2 | MICALIZZI, Marco | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Hunters Hill
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | RANITU, Epeli Drau | - | - | - | - | - | - |
2. | Hooker | KENNY, Mitch | - | - | - | - | - | - |
3. | Tight head prop | CHAPLIN, Benjamin | - | - | - | - | - | - |
4. | Left lock | HACKETT, Sam | - | - | - | - | - | - |
5. | Right lock | BRIGHTON, Jake | 1 | - | - | - | Y | - |
6. | Left flanker | FORSYTH, Tim | - | - | - | - | - | - |
7. | Right flanker | GIBBS, Luke | - | - | - | - | - | - |
8. | Number eight | MORTON, Steven | 2 | - | - | - | - | - |
9. | Scrum half | PURVIS, Ryan | - | 5 | 1 | - | - | - |
10. | Fly half | MATIREWA, Nemani | - | - | - | - | - | - |
11. | Left Wing | BAI, Samson | 1 | - | - | - | - | - |
12. | Left centre | TUNAKORO, Junior Joape | - | - | - | - | - | - |
13. | Right centre | O’SHEA, Alex | 1 | - | - | - | - | - |
14. | Right wing | CONLEY, Ed | - | - | - | - | - | - |
15. | Full back | BLIGH, Andrew | 1 | - | - | - | - | - |
16. | Reserve 1 | ARTHUR, Duncan | - | - | - | - | - | - |
17. | Reserve 2 | GANDER-COMPTON, Jacob | - | - | - | - | - | - |
18. | Reserve 3 | WALTON, Patrick | - | - | - | - | - | - |
19. | Reserve 4 | MAIHI, Wiremu | - | - | - | - | - | - |
20. | Reserve 5 | HAVEA, Latu | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|