Round 5 - 5/25/2019
Team |
v |
Team |
Location |
Date/Time |
|
» Epping
|
19
|
v |
» Hills
|
22
|
Somerville Oval-
|
5/25/2019 3:15:00 PM
|
 |
Epping
# |
Position |
Player |
T | C | P | FG | SB | SO |
23. | Loose head prop | GEORGAS, Luke | - | - | - | - | - | - |
2. | Hooker | SPACKMAN, Will | - | - | - | - | - | - |
1. | Tight head prop | FORREST, James | - | - | - | - | - | - |
18. | Left lock | BYRNES, Thomas | - | - | - | - | - | - |
5. | Right lock | GEORGAS, Jake | - | - | - | - | Y | - |
6. | Left flanker | FORREST, Alasdair | - | - | - | - | - | - |
7. | Right flanker | BONES, Joshua | - | - | - | - | - | - |
8. | Number eight | BYRNES, Harry | 1 | - | - | - | - | - |
9. | Scrum half | RICE, Patrick | - | - | - | - | - | - |
10. | Fly half | DESANTIS, Daniel | 1 | 2 | - | - | - | - |
17. | Left Wing | BUSHELL, Robert | - | - | - | - | - | - |
12. | Left centre | TOOLE, Matthew | - | - | - | - | - | - |
13. | Right centre | GORDON, Matthew | - | - | - | - | - | - |
20. | Right wing | ANDERSON, Corey | 1 | - | - | - | - | - |
15. | Full back | HEYDON, Brock | - | - | - | - | - | - |
14. | Reserve 1 | MOALA, Viliami | - | - | - | - | - | - |
4. | Reserve 2 | DESMOND, Kieran | - | - | - | - | - | - |
22. | Reserve 3 | CHAN, Sam | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Hills
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | BUDWEE, Charlie | - | - | - | - | - | - |
2. | Hooker | SMITH, Luke | - | - | - | - | - | - |
3. | Tight head prop | SWEENEY, Jed | - | - | - | - | - | - |
4. | Left lock | LONSDALE, Luke | - | - | - | - | - | - |
5. | Right lock | MEURANT, Adrien | - | - | - | - | - | - |
6. | Left flanker | ANDERSON, Tobias | 1 | - | - | - | - | - |
7. | Right flanker | BRINNAND, Michael | 1 | - | - | - | - | - |
8. | Number eight | ATIOLA, Alifeleti | - | - | - | - | - | - |
9. | Scrum half | BRINNAND, Matthew | - | - | - | - | - | - |
10. | Fly half | SIVIOUR, Ryan | 1 | 2 | 1 | - | - | - |
11. | Left Wing | WILLIAMS, Shaun | - | - | - | - | - | - |
12. | Left centre | FERGUSSON, Josh | - | - | - | - | - | - |
13. | Right centre | GORMAN, Tom | - | - | - | - | - | - |
14. | Right wing | BRACEY, Jack | - | - | - | - | - | - |
15. | Full back | URQUHART, Shane | - | - | - | - | - | - |
20. | Reserve 1 | SANDRONE, Peter | - | - | - | - | - | - |
18. | Reserve 2 | JOSEPH, John | - | - | - | - | - | - |
17. | Reserve 3 | BAILEY, Thomas | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|