Round 4 - 5/18/2019
Team |
v |
Team |
Location |
Date/Time |
|
» UNSW
|
17
|
v |
» Hunters Hill
|
29
|
David Phillips Field #1-
|
5/18/2019 3:15:00 PM
|
 |
UNSW
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | HUNT, Sam | 1 | - | - | - | - | - |
2. | Hooker | CALI, Gianluca | - | - | - | - | - | - |
3. | Tight head prop | DAVIS, David | - | - | - | - | - | - |
4. | Left lock | HAZELTON, Andrew | - | - | - | - | - | - |
5. | Right lock | WALSH, Andrew | - | - | - | - | - | - |
6. | Left flanker | MACKEY, Edward | - | - | - | - | - | - |
7. | Right flanker | COMNINOS, Steve | 1 | - | - | - | - | - |
8. | Number eight | REEVES, Timothy | - | - | - | - | - | - |
9. | Scrum half | NICOLLE, Patrick | - | - | - | - | - | - |
10. | Fly half | ROWNTREE, Liam | - | 2 | 1 | - | - | - |
11. | Left Wing | CHAN, Marcus | - | - | - | - | - | - |
12. | Left centre | ROWE, Matthew | - | - | - | - | - | - |
13. | Right centre | JOHNSTON, Toby | - | - | - | - | - | - |
14. | Right wing | FIRMO, Afonso | - | - | - | - | Y | - |
15. | Full back | RYAN, Troy | - | - | - | - | - | - |
23. | Reserve 1 | ORTIZ SILVERO, David | - | - | - | - | - | - |
19. | Reserve 2 | CICHERO, Elliot | - | - | - | - | - | - |
18. | Reserve 3 | SIMPSON, Luke | - | - | - | - | - | - |
22. | Reserve 4 | DU TOIT, Francois | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Hunters Hill
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | GUKIBAU, Tobias | - | - | - | - | Y | - |
2. | Hooker | KENNY, Mitch | - | - | - | - | - | - |
3. | Tight head prop | CHAPLIN, Benjamin | - | - | - | - | - | - |
4. | Left lock | BUTLER, Jordan | - | - | - | - | - | Y |
5. | Right lock | HACKETT, Sam | - | - | - | - | - | - |
6. | Left flanker | FORSYTH, Tim | - | - | - | - | - | - |
7. | Right flanker | GIBBS, Luke | - | - | - | - | - | - |
8. | Number eight | MORTON, Steven | - | - | - | - | - | - |
9. | Scrum half | PURVIS, Ryan | - | 3 | 1 | - | - | - |
10. | Fly half | HENWOOD, Jake | - | - | - | - | - | - |
11. | Left Wing | ROULSTON, James | - | - | - | - | - | - |
12. | Left centre | MATIREWA, Nemani | 2 | - | - | - | - | - |
13. | Right centre | UMU, James | - | - | - | - | Y | - |
14. | Right wing | TUAAU, Taliaolega | - | - | - | - | - | - |
15. | Full back | BLIGH, Andrew | 2 | - | - | - | - | - |
16. | Reserve 1 | WALTON, Patrick | - | - | - | - | - | - |
17. | Reserve 2 | MAIHI, Wiremu | - | - | - | - | - | - |
18. | Reserve 3 | HAVEA, Latu | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|