Round 12 - 7/7/2018
Team |
v |
Team |
Location |
Date/Time |
|
» Hills
|
12
|
v |
» Beecroft
|
20
|
Yattenden Oval-
|
7/7/2018 12:45:00 PM
|
 |
Hills
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | WARD, Matthew | - | - | - | - | - | - |
2. | Hooker | LOBSEY, Connor | - | - | - | - | - | - |
20. | Tight head prop | DOHERTY, Liam | - | - | - | - | - | - |
5. | Left lock | WILKS, Liam | - | - | - | - | - | - |
23. | Right lock | KWOK, James | - | - | - | - | - | - |
6. | Left flanker | NETTLETON, Liam | - | - | - | - | - | - |
7. | Right flanker | JEFFERIES, Ryan | - | - | - | - | - | - |
8. | Number eight | SKINNER, Jack | - | - | - | - | - | - |
9. | Scrum half | DE MARTINO, Thomas | - | - | - | - | - | - |
10. | Fly half | CROSS, Hemi | - | - | - | - | - | - |
11. | Left Wing | WOO CHING, Elijah | - | - | - | - | - | - |
12. | Left centre | TABUANIVALU, Suliasi | - | 1 | - | - | - | - |
13. | Right centre | NAKAIVALU, Poasa | 2 | - | - | - | - | - |
14. | Right wing | WARD, Adam | - | - | - | - | - | - |
16. | Full back | BUGG, Bailey | - | - | - | - | - | - |
22. | Reserve 1 | SEMAIA, William | - | - | - | - | - | - |
4. | Reserve 2 | JAMES, Bryce | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
19. | Reserve 4 | | | | | | | |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Beecroft
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | WILLIAMS, Archibald | - | - | - | - | - | - |
2. | Hooker | GOULD, Xavier | - | - | - | - | - | - |
3. | Tight head prop | CHURCHILL, Nicholas | - | - | - | - | - | - |
4. | Left lock | GOODACRE, Lachlan | - | - | - | - | - | - |
5. | Right lock | STEVENSON, Dylan | - | - | - | - | - | - |
6. | Left flanker | HUDSON, Nathaniel | 2 | - | - | - | - | - |
7. | Right flanker | NICHOLS, Timothy | - | - | - | - | - | - |
8. | Number eight | HADLOW, Peter | - | - | - | - | - | - |
9. | Scrum half | FISH, Lachlan | - | - | - | - | - | - |
10. | Fly half | HOYLE, Isaac | - | - | - | - | - | - |
11. | Left Wing | MAGEE, Liam | 1 | - | - | - | - | - |
12. | Left centre | BUTLER, Daniel | - | - | - | - | - | - |
13. | Right centre | MCLAREN, James | - | - | - | - | - | - |
14. | Right wing | BELL, Matthew | - | - | - | - | - | - |
15. | Full back | CHARLESWORTH, Nick | - | - | - | - | - | - |
16. | Reserve 1 | DOSTINE, Andrew | - | - | - | - | - | - |
| Reserve 2 | | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
19. | Reserve 4 | PATTINSON, Ellis | 1 | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|