Round 8 - 6/2/2018
Team |
v |
Team |
Location |
Date/Time |
|
» Hills
|
7
|
v |
» St Patrick's
|
20
|
Yattenden Oval-
|
6/2/2018 12:45:00 PM
|
 |
Hills
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | WARD, Matthew | - | - | - | - | - | - |
20. | Hooker | TIATIA, Jacob | - | - | - | - | - | - |
18. | Tight head prop | DOHERTY, Liam | - | - | - | - | - | - |
4. | Left lock | MCGREGOR, Reilly | - | - | - | - | - | - |
5. | Right lock | WILKS, Liam | - | - | - | - | - | - |
6. | Left flanker | JEFFERIES, Ryan | - | - | - | - | - | - |
7. | Right flanker | KEANE, Conor | - | - | - | - | - | - |
8. | Number eight | PARLE, Lachlan | - | - | - | - | - | - |
9. | Scrum half | DE MARTINO, Thomas | - | - | - | - | - | - |
10. | Fly half | ZECCHIN, Ryan | - | 1 | - | - | - | - |
11. | Left Wing | WARD, Adam | 1 | - | - | - | - | - |
12. | Left centre | BUGG, Bailey | - | - | - | - | - | - |
13. | Right centre | CROSS, Hemi | - | - | - | - | - | - |
14. | Right wing | ROCKALL, Jarod | - | - | - | - | - | - |
15. | Full back | NAKAIVALU, Poasa | - | - | - | - | - | - |
16. | Reserve 1 | NETTLETON, Liam | - | - | - | - | Y | - |
17. | Reserve 2 | WOO CHING, Elijah | - | - | - | - | - | - |
19. | Reserve 3 | SEMAIA, William | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
23. | Reserve 5 | JAMES, Bryce | - | - | - | - | - | - |
21. | Reserve 6 | JEFFERIES, Matthew | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
St Patrick's
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | NAWAQNITAWASE, Albert | 1 | - | - | - | - | - |
2. | Hooker | WHELAN, Seamus | - | - | - | - | - | - |
18. | Tight head prop | HARPER, Maxwell | - | - | - | - | - | - |
4. | Left lock | BRUNTON, Angus | - | - | - | - | - | - |
5. | Right lock | TUNSTALL, Harry | 1 | - | - | - | Y | - |
16. | Left flanker | CROSBIE, Ryan | - | - | - | - | - | - |
7. | Right flanker | VALE, Daniel | - | - | - | - | - | - |
8. | Number eight | DENFORD, Drew | 2 | - | - | - | - | - |
9. | Scrum half | PALMES, Zachary | - | - | - | - | - | - |
10. | Fly half | TAWEEL, Nathan | - | - | - | - | - | - |
11. | Left Wing | ROWLEY, Mclean | - | - | - | - | - | - |
12. | Left centre | WHITEHEAD, Mitchell | - | - | - | - | - | - |
13. | Right centre | MICALIZZI, Marco | - | - | - | - | - | - |
14. | Right wing | MCCRYSTAL, Alex | - | - | - | - | - | - |
15. | Full back | MILLER, Connor | - | - | - | - | - | - |
16. | Reserve 1 | | | | | | | |
| Reserve 2 | | - | - | - | - | - | - |
3. | Reserve 3 | BASHA, James | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
20. | Reserve 5 | MAUNDER, Will | - | - | - | - | - | - |
21. | Reserve 6 | SEEARS, Lachlan | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|