Round 1 - 4/7/2018
Team |
v |
Team |
Location |
Date/Time |
|
» Epping
|
45
|
v |
» Beecroft
|
0
|
Somerville Oval-
|
4/7/2018 12:45:00 PM
|
 |
Epping
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | HILLIER, Harry | - | - | - | - | - | - |
2. | Hooker | MAURER, Bradley | 1 | - | - | - | - | - |
3. | Tight head prop | DOMANKO, Kayne | - | - | - | - | - | - |
4. | Left lock | CHAPMAN, Arthur | - | - | - | - | - | - |
5. | Right lock | TAYLOR, Joshua | - | - | - | - | - | - |
6. | Left flanker | LANE, Patrick | - | - | - | - | - | - |
7. | Right flanker | EVANS, Will | 1 | 1 | - | - | - | - |
8. | Number eight | BARRY, Matthew | - | - | - | - | - | - |
9. | Scrum half | RICE, Patrick | 2 | - | - | - | - | - |
10. | Fly half | LUCAS, Sam | - | 4 | - | - | - | - |
11. | Left Wing | BARRETT, Adam | - | - | - | - | - | - |
12. | Left centre | MACRAE, Lachlann | - | - | - | - | - | - |
13. | Right centre | GORDON, Matthew | 1 | - | - | - | - | - |
14. | Right wing | XAVIER, Joshua | 1 | - | - | - | - | - |
15. | Full back | SINGLETON, Denzel | - | - | - | - | - | - |
22. | Reserve 1 | PLEMING, Kyle | - | - | - | - | - | - |
19. | Reserve 2 | MAGEE, Daniel | 1 | - | - | - | - | - |
16. | Reserve 3 | BERNAR, Nicholas | - | - | - | - | - | - |
17. | Reserve 4 | BRONK, Samuel | - | - | - | - | - | - |
20. | Reserve 5 | TSZ LOK, Lau | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Beecroft
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | GREEN, Christopher | - | - | - | - | - | - |
2. | Hooker | GOULD, Xavier | - | - | - | - | - | - |
3. | Tight head prop | DIXON, Brendan | - | - | - | - | - | - |
4. | Left lock | LINEY, Hamish | - | - | - | - | - | - |
5. | Right lock | WILLIAMS, Archibald | - | - | - | - | - | - |
6. | Left flanker | MCCANN, Michael | - | - | - | - | - | - |
7. | Right flanker | LANCASTER, Ethan | - | - | - | - | - | - |
8. | Number eight | HUDSON, Nathaniel | - | - | - | - | - | - |
9. | Scrum half | MAGEE, Liam | - | - | - | - | Y | - |
10. | Fly half | BUTLER, Daniel | - | - | - | - | - | - |
11. | Left Wing | PATTINSON, Ellis | - | - | - | - | - | - |
12. | Left centre | LANE, Aidan | - | - | - | - | - | - |
13. | Right centre | BELL, Matthew | - | - | - | - | - | - |
14. | Right wing | DIX, Nicholas | - | - | - | - | - | - |
15. | Full back | GRIGG, Pat | - | - | - | - | - | - |
16. | Reserve 1 | WREYFORD, Ryan | - | - | - | - | - | - |
17. | Reserve 2 | CHURCHILL, Nicholas | - | - | - | - | - | - |
18. | Reserve 3 | CHARLESWORTH, Nick | - | - | - | - | - | - |
19. | Reserve 4 | NICHOLS, Timothy | - | - | - | - | - | - |
20. | Reserve 5 | DOSTINE, Andrew | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
22. | Reserve 7 | HARRIS, Liam | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|