Round 5 - 5/19/2018
Team |
v |
Team |
Location |
Date/Time |
|
» Drummoyne
|
0
|
v |
» Mosman
|
54
|
Drummoyne Oval-
|
5/19/2018 12:45:00 PM
|
 |
Drummoyne
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | FISHER, Tadhg | - | - | - | - | - | - |
2. | Hooker | CATTERSON, William | - | - | - | - | - | - |
3. | Tight head prop | OLLIFFE, Karl | - | - | - | - | - | - |
4. | Left lock | ARMISTEAD, Alexander | - | - | - | - | - | - |
5. | Right lock | TONKIN, Angus | - | - | - | - | - | - |
6. | Left flanker | NEWALL, Patrick | - | - | - | - | - | - |
7. | Right flanker | CRAMP, Nicholas | - | - | - | - | - | - |
8. | Number eight | MCDERMOTT, Ryan | - | - | - | - | - | - |
9. | Scrum half | DUFFY, James | - | - | - | - | - | - |
10. | Fly half | LOVELL-DAVIS, Patrick | - | - | - | - | - | - |
11. | Left Wing | WHEATLEY, Joshua | - | - | - | - | - | - |
12. | Left centre | FLANNERY, Joshua | - | - | - | - | - | - |
13. | Right centre | ORPHANIDES, Paul | - | - | - | - | - | - |
14. | Right wing | RYAN, Lachlan | - | - | - | - | - | - |
15. | Full back | CONNOLLY, Alex | - | - | - | - | - | - |
23. | Reserve 1 | DAVIES, Jack | - | - | - | - | - | - |
21. | Reserve 2 | LAWLER, Henry | - | - | - | - | - | - |
20. | Reserve 3 | ARRAJ, Jack | - | - | - | - | - | - |
22. | Reserve 4 | MCKEE, Kristian | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Mosman
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | PIZZIE, Thomas | - | - | - | - | - | - |
2. | Hooker | HEDGE, Jake | 1 | - | - | - | - | - |
3. | Tight head prop | HOLLEBON, Ben | - | - | - | - | - | - |
4. | Left lock | HODGKINSON, Benjamin | - | - | - | - | - | - |
5. | Right lock | HARRISON, Samuel | - | - | - | - | - | - |
6. | Left flanker | HODGE, William | - | - | - | - | - | - |
7. | Right flanker | BRERETON, Joe | - | - | - | - | - | - |
8. | Number eight | CLIFFORD, Campbell | - | 1 | - | - | - | - |
9. | Scrum half | COLLARD, William | - | 1 | - | - | - | - |
10. | Fly half | PATRICK, Lockie | 1 | - | - | - | - | - |
11. | Left Wing | MILTON-HINE, Nick | 4 | - | - | - | - | - |
12. | Left centre | ASHHURST, James | 3 | - | - | - | - | - |
13. | Right centre | PSALTIS, Matthew | - | - | - | - | - | - |
14. | Right wing | OHMAN, Max | 1 | - | - | - | - | - |
15. | Full back | ARMSTRONG, Jock | - | - | - | - | - | - |
16. | Reserve 1 | FRENCH, James | - | - | - | - | - | - |
| Reserve 2 | | - | - | - | - | - | - |
17. | Reserve 3 | PULVER, Archie | - | - | - | - | - | - |
19. | Reserve 4 | HOGAN, Patrick | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
22. | Reserve 7 | GEHRIG, Elliot | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|