Round 12 - 7/29/2017
Team |
v |
Team |
Location |
Date/Time |
|
» Briars
|
65
|
v |
» Macquarie Uni
|
12
|
Rothwell Park-
|
7/29/2017 3:15:00 PM
|
 |
Briars
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | HOGG, Andrew | 1 | - | - | - | - | - |
2. | Hooker | FIATARONE, Adrian | 1 | - | - | - | - | - |
3. | Tight head prop | GONANO, Alexander | 1 | - | - | - | - | - |
4. | Left lock | SHANMUGALINGAM, Praveen | - | - | - | - | - | - |
5. | Right lock | BOYTER, Aaron | - | - | - | - | - | - |
6. | Left flanker | SYRON, Matthew | 1 | - | - | - | - | - |
7. | Right flanker | PAISH, Doug | - | - | - | - | - | - |
8. | Number eight | HOWCROFT, Stacey | - | - | - | - | - | - |
9. | Scrum half | SIMPSON, Ashley | 2 | - | - | - | - | - |
10. | Fly half | WAN, William | 1 | - | - | - | - | - |
11. | Left Wing | PAVIHI, David | 1 | - | - | - | - | - |
12. | Left centre | ILES, Grant | - | - | - | - | - | - |
13. | Right centre | LY, Michael | 1 | - | - | - | - | - |
14. | Right wing | CAMERON, Lachlan | - | - | - | - | - | - |
15. | Full back | GORMAN, Tim | 1 | 5 | - | - | - | - |
23. | Reserve 1 | KUO, Alex | - | - | - | - | - | - |
19. | Reserve 2 | KUO, Jonathan | 1 | - | - | - | - | - |
22. | Reserve 3 | PAISH, Brent | - | - | - | - | - | - |
20. | Reserve 4 | CHEETHAM, Miles | - | - | - | - | - | - |
21. | Reserve 5 | KUO, Andrew | - | - | - | - | - | - |
16. | Reserve 6 | WOOLASTON, Adam | - | - | - | - | - | - |
17. | Reserve 7 | TABERNER, Michael | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Macquarie Uni
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | KIRKWOOD, Andrew | - | - | - | - | - | - |
2. | Hooker | CHOBNGAN, Theeraphon | - | - | - | - | - | - |
3. | Tight head prop | SWANN, Oliver | - | - | - | - | - | - |
4. | Left lock | MASTERS, Joshua | - | - | - | - | - | - |
5. | Right lock | KETTLE, Nicholas | - | - | - | - | - | - |
6. | Left flanker | SALTHOUSE, Craig | - | - | - | - | - | - |
7. | Right flanker | COOK, Brendan | - | - | - | - | - | - |
8. | Number eight | NEWMAN, Alex | - | - | - | - | - | - |
9. | Scrum half | BARNES, Sam | - | - | - | - | - | - |
10. | Fly half | JAMES, Nicholas | 1 | - | - | - | - | - |
11. | Left Wing | BURTON, Michael | - | - | - | - | - | - |
12. | Left centre | RETI, Pani | - | - | - | - | - | - |
13. | Right centre | BUCKLEY, Max | - | - | - | - | - | - |
14. | Right wing | ALTAWAIR, Dhifallah | - | - | - | - | - | - |
15. | Full back | HAWKINS, Daniel | 1 | 1 | - | - | - | - |
16. | Reserve 1 | PAYNE, Charles | - | - | - | - | - | - |
17. | Reserve 2 | TSANG, Bernard | - | - | - | - | - | - |
18. | Reserve 3 | LEWIS, Jonathan | - | - | - | - | - | - |
19. | Reserve 4 | NASSER, Liam | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|