Round 12 - 7/29/2017
Team |
v |
Team |
Location |
Date/Time |
|
» Blacktown
|
28
|
v |
» Oatley
|
21
|
Grantham Reserve-
|
7/29/2017 3:15:00 PM
|
 |
Blacktown
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | PANIANI, Paul | - | - | - | - | - | - |
2. | Hooker | JARVIS, Mitchell | 1 | - | - | - | - | - |
3. | Tight head prop | HALAUAFU, Sosaia | - | - | - | - | Y | - |
4. | Left lock | HOWARD, Timothy | - | - | - | - | - | - |
5. | Right lock | CHILLY, Vernon | - | - | - | - | - | - |
6. | Left flanker | LAMA, Gataivai | - | - | - | - | - | - |
7. | Right flanker | NGARONOA, Tane | - | - | - | - | - | - |
8. | Number eight | SIKA, Joshua | - | - | - | - | - | - |
9. | Scrum half | SCHEIN, Ian | - | - | - | - | - | - |
10. | Fly half | CROWE, Cameron | - | - | 1 | - | - | - |
11. | Left Wing | EDWARDS, Mitchell | - | - | - | - | - | - |
12. | Left centre | HENOA, Mateaki | - | - | - | - | - | - |
13. | Right centre | RAMSAY, Vince | 1 | - | - | - | - | - |
14. | Right wing | VAIFALE, Arnold | 1 | - | - | - | - | - |
15. | Full back | TAMATE, Ronnie | 1 | 1 | 1 | - | - | - |
17. | Reserve 1 | WEYLAND, Brendan | - | - | - | - | - | - |
19. | Reserve 2 | SIMPSON, Brendon | - | - | - | - | - | - |
23. | Reserve 3 | | | | | | | |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Oatley
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | POLUTELE, Alatini | - | - | - | - | - | - |
5. | Hooker | SUTER, Elijah | - | - | - | - | - | - |
17. | Tight head prop | SAKOPO, Tavite | - | - | - | - | - | - |
4. | Left lock | RANKIN, Roger | - | - | - | - | - | - |
16. | Right lock | POHAHAU, Visesio | - | - | - | - | - | - |
6. | Left flanker | MAHINA, Finau | - | - | - | - | - | - |
7. | Right flanker | MCFARLANE, Alexander | - | - | - | - | - | - |
8. | Number eight | HAIMONA, Tuti | - | - | - | - | - | - |
9. | Scrum half | THOMSON, Andrew | - | - | - | - | - | - |
10. | Fly half | IOANE, Matangaro | - | 3 | - | - | - | - |
11. | Left Wing | CLOSE, Cody | - | - | - | - | - | - |
12. | Left centre | AKAUOLA-LAULA, Marg | - | - | - | - | Y | - |
13. | Right centre | KIM, Stephen | - | - | - | - | - | - |
14. | Right wing | TOMASI, Isitolo | - | - | - | - | - | - |
15. | Full back | DRIU, Niko | 1 | - | - | - | - | - |
2. | Reserve 1 | STREAMER, David | - | - | - | - | - | - |
3. | Reserve 2 | POLUTELE, Daniel | - | - | - | - | - | - |
23. | Reserve 3 | BATTISHALL, Matthew | 2 | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|