Round 7 - 6/3/2017
Team |
v |
Team |
Location |
Date/Time |
|
» Blacktown
|
36
|
v |
» Sydney Harlequins
|
12
|
Grantham Reserve-
|
6/3/2017 3:15:00 PM
|
 |
Blacktown
# |
Position |
Player |
T | C | P | FG | SB | SO |
3. | Loose head prop | CHILLY, Vernon | 2 | - | - | - | - | - |
2. | Hooker | FERREIRA, Jose | - | - | - | - | - | - |
17. | Tight head prop | JARVIS, Mitchell | - | - | - | - | - | - |
4. | Left lock | HOWARD, Timothy | 1 | - | - | - | - | - |
5. | Right lock | LANE, Nicholas | - | - | - | - | - | - |
6. | Left flanker | JOHNSTON, Tiarn | - | - | - | - | - | - |
16. | Right flanker | NGARONOA, Tane | - | - | - | - | - | - |
8. | Number eight | LAMA, Gataivai | - | - | - | - | - | - |
9. | Scrum half | DEAVES, Campbell | - | - | - | - | - | - |
10. | Fly half | CROWE, Cameron | - | 4 | 1 | - | - | - |
11. | Left Wing | WEYLAND, Brendan | - | - | - | - | - | - |
12. | Left centre | KELLY, Joel | - | - | - | - | - | - |
13. | Right centre | HENOA, Mateaki | - | - | - | - | - | - |
14. | Right wing | VAIFALE, Arnold | 2 | - | - | - | - | - |
15. | Full back | TAMATE, Ronnie | 1 | - | - | - | - | - |
19. | Reserve 1 | CALLUS, Michael | - | - | - | - | - | - |
1. | Reserve 2 | TOROMA, Toroma | - | - | - | - | - | - |
18. | Reserve 3 | LEWIS, Bradley | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Sydney Harlequins
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | KWOK, Alden | - | - | - | - | - | - |
2. | Hooker | POGROSKE, Dean | - | - | - | - | - | - |
3. | Tight head prop | PETTLER, Andrew | - | - | - | - | - | - |
4. | Left lock | HAMILTON, Michael | - | - | - | - | - | - |
5. | Right lock | PARSONS, Alister | - | - | - | - | - | - |
6. | Left flanker | ROWLANDS, Alexander | - | - | - | - | - | - |
7. | Right flanker | BROWN, Sam | - | - | - | - | - | - |
8. | Number eight | SILBURN EVANS, Tom | 1 | - | - | - | - | - |
9. | Scrum half | GREENTREE, Haydn | - | - | - | - | - | - |
10. | Fly half | ADDS, Wiremu | - | - | - | - | - | - |
11. | Left Wing | RAY, Anik | - | - | - | - | - | - |
20. | Left centre | NICHOLSON, Anthony | - | - | - | - | - | - |
13. | Right centre | SWIFT, Ben | - | - | - | - | - | - |
14. | Right wing | PERRY, Alex | - | - | - | - | - | - |
15. | Full back | MCGEEN, Tom | - | - | - | - | - | - |
21. | Reserve 1 | MELVILLE, Logan | - | - | - | - | - | - |
18. | Reserve 2 | ELFORD, Luke | - | - | - | - | - | - |
17. | Reserve 3 | CORTADE, Nicolas | - | - | - | - | - | - |
19. | Reserve 4 | HERRON-VELLACOTT, Max | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 1 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|