Round 7 - 6/3/2017
Team |
v |
Team |
Location |
Date/Time |
|
» Sydney Irish
|
5
|
v |
» Oatley
|
19
|
Latham Park-
|
6/3/2017 3:15:00 PM
|
 |
Sydney Irish
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | ATHERTON, Rob | - | - | - | - | - | - |
2. | Hooker | BARDON, David | - | - | - | - | - | - |
3. | Tight head prop | O'SULLIVAN, Dan | - | - | - | - | - | - |
4. | Left lock | CREMIN, Alan | - | - | - | - | - | - |
5. | Right lock | KIELY, James | 1 | - | - | - | - | - |
6. | Left flanker | BYRNE, Philip | - | - | - | - | - | - |
7. | Right flanker | REYNOLDS, Gareth | - | - | - | - | - | - |
8. | Number eight | BAYNES, Val | - | - | - | - | - | - |
9. | Scrum half | BUTLER, David | - | - | - | - | - | - |
10. | Fly half | JARRETT, Matt | - | - | - | - | - | - |
11. | Left Wing | MCKAY, Rob | - | - | - | - | - | - |
12. | Left centre | TUITUPOU, Siosiua | - | - | - | - | - | - |
13. | Right centre | ALLEN, Sam | - | - | - | - | - | - |
14. | Right wing | NEARY, Colm | - | - | - | - | - | - |
15. | Full back | MCQUILLAN, Graeme | - | - | - | - | - | - |
16. | Reserve 1 | MULHOLLAND, Jamie | - | - | - | - | - | - |
17. | Reserve 2 | COLLINS, Oisin | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Oatley
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | POLUTELE, Alatini | - | - | - | - | - | - |
2. | Hooker | SUTER, Elijah | - | - | - | - | - | - |
17. | Tight head prop | SAKOPO, Tavite | - | - | - | - | - | - |
4. | Left lock | RANKIN, Roger | - | - | - | - | - | - |
5. | Right lock | MCLEAN, Steve | - | - | - | - | - | - |
6. | Left flanker | HAIMONA, Tuti | 2 | - | - | - | - | - |
7. | Right flanker | MCFARLANE, Alexander | - | - | - | - | - | - |
8. | Number eight | MAHINA, Finau | 1 | - | - | - | - | - |
9. | Scrum half | THOMSON, Andrew | - | 1 | - | - | - | - |
10. | Fly half | MORAN, Drew | - | 1 | - | - | - | - |
11. | Left Wing | TOMASI, Isitolo | - | - | - | - | - | - |
21. | Left centre | AKAUOLA-LAULA, Marg | - | - | - | - | - | - |
13. | Right centre | ETEAKI, Kelekolio | - | - | - | - | - | - |
14. | Right wing | WELEILAREBA, Naipote | - | - | - | - | - | - |
15. | Full back | DRIU, Niko | - | - | - | - | - | - |
20. | Reserve 1 | WRIGHT, Samuelu | - | - | - | - | - | - |
18. | Reserve 2 | IOANE, Matangaro | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|