Round 6 - 5/27/2017
Team |
v |
Team |
Location |
Date/Time |
|
» Rouse Hill
|
0
|
v |
» Blacktown
|
80
|
Kellyville Park-
|
5/27/2017 3:15:00 PM
|
 |
Rouse Hill
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | PFITZNER, Nick | - | - | - | - | - | - |
2. | Hooker | THOMPSON, Ihaka | - | - | - | - | - | - |
3. | Tight head prop | BURMEISTER, Adrian | - | - | - | - | - | - |
4. | Left lock | MCKENZIE, Stuart | - | - | - | - | - | - |
5. | Right lock | SUTHERLAND, John | - | - | - | - | - | - |
6. | Left flanker | POSI, Roy | - | - | - | - | - | - |
7. | Right flanker | KAUVESI, Joseph-Jone | - | - | - | - | - | - |
8. | Number eight | VULI, Jofiliti | - | - | - | - | - | - |
9. | Scrum half | O'GRADY, Jacob | - | - | - | - | - | - |
10. | Fly half | RANFURLY, Owen | - | - | - | - | - | - |
11. | Left Wing | MOLHEM, Omar | - | - | - | - | - | - |
12. | Left centre | VA'A, Michael | - | - | - | - | - | - |
13. | Right centre | SHARP, Jordan | - | - | - | - | - | - |
14. | Right wing | MIFSUD, Alex | - | - | - | - | - | - |
15. | Full back | RENETI, Tairongo | - | - | - | - | - | - |
| Reserve 1 | | - | - | - | - | - | - |
| Reserve 2 | | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
19. | Reserve 4 | SHOOBRIDGE, Paul | - | - | - | - | - | - |
20. | Reserve 5 | FAASAU, Don | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
22. | Reserve 7 | KAUVESI, Simione | - | - | - | - | - | - |
23. | Reserve 8 | DEBONO, Lawrence | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Blacktown
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | HALAUAFU, Sosaia | - | - | - | - | - | - |
2. | Hooker | CHILLY, Vernon | - | - | - | - | - | - |
3. | Tight head prop | JARVIS, Mitchell | - | - | - | - | - | - |
4. | Left lock | JOHNSTON, Tiarn | - | - | - | - | - | - |
5. | Right lock | HOWARD, Timothy | - | - | - | - | - | - |
6. | Left flanker | NGARONOA, Tane | - | - | - | - | - | - |
7. | Right flanker | HAU, Asiata | - | - | - | - | - | - |
8. | Number eight | LAMA, Gataivai | - | - | - | - | - | - |
9. | Scrum half | DEAVES, Campbell | - | - | - | - | - | - |
10. | Fly half | CROWE, Cameron | - | - | - | - | - | - |
11. | Left Wing | BOLATAGICI, Apenisa | - | - | - | - | - | - |
12. | Left centre | KELLY, Joel | - | - | - | - | - | - |
13. | Right centre | HENOA, Mateaki | - | - | - | - | - | - |
14. | Right wing | SIMPSON, Brendon | - | - | - | - | - | - |
15. | Full back | TAMATE, Ronnie | - | - | - | - | - | - |
16. | Reserve 1 | CEASAR, Roderigus | - | - | - | - | - | - |
17. | Reserve 2 | WEYLAND, Brendan | - | - | - | - | - | - |
18. | Reserve 3 | WHITE, Darrel | - | - | - | - | - | - |
19. | Reserve 4 | WESTON, Jarad | - | - | - | - | - | - |
20. | Reserve 5 | LANE, Nicholas | - | - | - | - | - | - |
21. | Reserve 6 | EYGONNET, Maxime | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|