Round 4 - 5/13/2017
Team |
v |
Team |
Location |
Date/Time |
|
» Macquarie Uni
|
14
|
v |
» Oatley
|
39
|
Macquarie Uni Sports Fields-
|
5/13/2017 3:15:00 PM
|
 |
Macquarie Uni
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | HADDAD, Cameron | - | - | - | - | - | - |
2. | Hooker | CHOBNGAN, Theeraphon | - | - | - | - | - | - |
3. | Tight head prop | WHITING, Jackson | - | - | - | - | - | - |
4. | Left lock | HENNESSY, Jack | - | - | - | - | - | - |
5. | Right lock | MASTERS, Joshua | - | - | - | - | - | - |
6. | Left flanker | COOK, Brendan | - | - | - | - | - | - |
7. | Right flanker | MANWARING, James | 1 | - | - | - | - | - |
8. | Number eight | ABBOTT, Tim | - | - | - | - | - | - |
9. | Scrum half | BARNES, Sam | - | - | - | - | - | - |
10. | Fly half | JAMES, Nicholas | - | - | - | - | - | - |
11. | Left Wing | BELL, Andrew | - | - | - | - | Y | - |
12. | Left centre | BADENHORST, Garret | - | - | - | - | - | - |
13. | Right centre | | - | - | - | - | - | - |
14. | Right wing | BURTON, Michael | - | - | - | - | - | - |
15. | Full back | WILKINSON, Zachary | - | 2 | - | - | - | - |
16. | Reserve 1 | ALTAWAIR, Dhifallah | 1 | - | - | - | - | - |
17. | Reserve 2 | SALTHOUSE, Craig | - | - | - | - | - | - |
18. | Reserve 3 | PAYNE, Charles | - | - | - | - | - | - |
19. | Reserve 4 | | | | | | | |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Oatley
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | POLUTELE, Alatini | - | - | - | - | - | - |
2. | Hooker | ATHAVLE, Nathan | - | - | - | - | - | - |
3. | Tight head prop | TATAHA, joey | - | - | - | - | - | - |
4. | Left lock | RANKIN, Roger | 1 | - | - | - | - | - |
5. | Right lock | SUTER, Elijah | - | - | - | - | - | - |
6. | Left flanker | MCFARLANE, Alexander | - | - | - | - | - | - |
7. | Right flanker | AFEAKI, Stanley | 1 | - | - | - | - | - |
8. | Number eight | BATTISHALL, Matthew | - | - | - | - | - | - |
9. | Scrum half | THOMSON, Andrew | 1 | 2 | - | - | - | - |
10. | Fly half | MORAN, Drew | - | - | - | - | - | - |
11. | Left Wing | TAKARANGI, Wairua | 1 | - | - | - | - | - |
12. | Left centre | MANUFEKAI, Moses | - | - | - | - | - | - |
13. | Right centre | MAHINA, Finau | - | - | - | - | - | - |
14. | Right wing | TOMASI, Isitolo | - | - | - | - | - | - |
15. | Full back | MALOUF, Aaron | 1 | - | - | - | - | - |
16. | Reserve 1 | ETEAKI, Keleto | 1 | - | - | - | - | - |
17. | Reserve 2 | HAIMONA, Tuti | - | - | - | - | - | - |
18. | Reserve 3 | DRIU, Niko | 1 | - | - | - | - | - |
19. | Reserve 4 | IOANE, Matangaro | - | 1 | - | - | - | - |
20. | Reserve 5 | STREAMER, David | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|