Round 2 - 4/14/2018
Team |
v |
Team |
Location |
Date/Time |
|
» Beecroft
|
14
|
v |
» Blue Mountains
|
17
|
Headen Park-
|
4/14/2018 10:45:00 AM
|
 |
Beecroft
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | BEEDLE, Aaron | - | - | - | - | - | - |
2. | Hooker | CHARLTON, Glen | - | - | - | - | - | - |
3. | Tight head prop | MARR, Alex | - | - | - | - | - | - |
4. | Left lock | HERD, Tom | - | - | - | - | - | - |
5. | Right lock | DUIGNAN, Daniel | - | - | - | - | - | - |
6. | Left flanker | GOULD, Xavier | - | - | - | - | - | - |
7. | Right flanker | MCLAREN, James | - | - | - | - | - | - |
8. | Number eight | DIXON, Brendan | - | - | - | - | - | - |
9. | Scrum half | GRECH, Nathan | - | - | - | - | - | - |
10. | Fly half | CORR, gilbert | - | 2 | - | - | - | - |
11. | Left Wing | BECKERLEG, Joshua | - | - | - | - | - | - |
12. | Left centre | JOO, James | - | - | - | - | - | - |
13. | Right centre | TOOHEY, Sean | 2 | - | - | - | - | - |
14. | Right wing | CROCE, Trent | - | - | - | - | - | - |
15. | Full back | TURNER, Aron | - | - | - | - | - | - |
17. | Reserve 1 | HADLOW, Peter | - | - | - | - | - | - |
25. | Reserve 2 | TULIATU, Robert | - | - | - | - | - | - |
23. | Reserve 3 | CARRINGTON, Spencer | - | - | - | - | - | - |
19. | Reserve 4 | CHAPMAN, Mark | - | - | - | - | - | - |
24. | Reserve 5 | WILSON, Chris | - | - | - | - | - | - |
20. | Reserve 6 | PARK, Luke | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Blue Mountains
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | NEEDHAM, Jock | - | - | - | - | - | - |
2. | Hooker | SARGEANT, Rowan | - | - | - | - | - | - |
3. | Tight head prop | NEEDHAM, Jesse | - | - | - | - | - | - |
4. | Left lock | TUISIRELI, Dave | - | - | - | - | - | - |
5. | Right lock | NICHOLLS, Dayne | - | - | - | - | - | - |
18. | Left flanker | BULL, Brendan | 1 | - | - | - | - | - |
7. | Right flanker | SIMPSON, Adam | - | - | - | - | - | - |
8. | Number eight | GIBSON, Blake | - | - | - | - | - | - |
9. | Scrum half | PRICE, Regan | - | - | - | - | - | - |
10. | Fly half | BARTELS, Liam | - | - | - | - | - | - |
11. | Left Wing | WRIGHT, Adam | - | - | - | - | - | - |
12. | Left centre | MADDEN, Regan | - | - | - | - | - | - |
13. | Right centre | SKINNER, Grant | - | - | - | - | - | - |
14. | Right wing | INGLETON, Jordan | - | - | - | - | - | - |
15. | Full back | PONTOIS, Derek | 1 | 1 | - | - | - | - |
16. | Reserve 1 | KELLY, Pierse | - | - | - | - | - | - |
19. | Reserve 2 | PITTMAN, Tom | - | - | - | - | - | - |
6. | Reserve 3 | DANBY, Paul | 1 | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|