Grand Final - 9/2/2017
Team |
v |
Team |
Location |
Time |
Grand Final: (Winner of Major Semi Final v. Winner of Final) |
|
» Menai
|
31
|
v |
» Maccabi
|
12
|
Forshaw Rugby Park-
|
9/2/2017 3:00:00 PM
|
 |
Menai
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | TAUTEKA, Daniel | - | - | - | - | - | - |
2. | Hooker | VIKAU, Asaeli | - | - | - | - | - | - |
3. | Tight head prop | FAANOI, Roderick | - | - | - | - | - | - |
4. | Left lock | FAANOI, Devante | - | - | - | - | - | - |
5. | Right lock | LAWS, Shawn | - | - | - | - | - | - |
6. | Left flanker | MURRANT, Jason | 1 | - | - | - | - | - |
7. | Right flanker | KAUTOGA, Kaliova | 1 | - | - | - | - | - |
8. | Number eight | FALANIKO, Philip | - | - | - | - | - | - |
9. | Scrum half | FAANU, James | - | 1 | - | - | - | - |
10. | Fly half | TOGAGAE-FAANU, Fatu | - | 2 | - | - | Y | - |
11. | Left Wing | TARIA, Lindsay | 1 | - | - | - | - | - |
12. | Left centre | FAANOI, Wilson | - | - | - | - | - | - |
13. | Right centre | MCCLEAN, Ryan | 1 | - | - | - | - | - |
14. | Right wing | KIEL, Tane | - | - | - | - | - | - |
15. | Full back | LAVER, Danny | - | - | - | - | Y | - |
16. | Reserve 1 | LAWSON, Mark | 1 | - | - | - | - | - |
17. | Reserve 2 | TE PATU, Joshua | - | - | - | - | - | - |
18. | Reserve 3 | HILL, Christopher | - | - | - | - | - | - |
19. | Reserve 4 | SA'U, Samuel | - | - | - | - | - | - |
20. | Reserve 5 | BERNARD, Albert | - | - | - | - | - | - |
21. | Reserve 6 | VILI, David | - | - | - | - | - | - |
22. | Reserve 7 | KATIPA, Teirimana | - | - | - | - | - | - |
23. | Reserve 8 | SIMMONS, Oliver | - | - | - | - | - | - |
24. | Reserve 9 | LORD, Philip | - | - | - | - | - | - |
25. | Reserve 10 | WINE, Andrew | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Maccabi
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | RAY, Benjamin | - | - | - | - | - | - |
2. | Hooker | JANKELOWITZ, Shaun | - | - | - | - | - | - |
3. | Tight head prop | MULLER, Aaron | - | - | - | - | - | - |
4. | Left lock | SHAKENOVSKY, Rael | - | - | - | - | - | - |
5. | Right lock | DAVIS, George | - | - | - | - | - | - |
6. | Left flanker | WRIGHT, Thomas | - | - | - | - | - | - |
7. | Right flanker | PARADISE, Brent | - | - | - | - | - | - |
8. | Number eight | FRIEDLANDER, Dean | - | - | - | - | - | - |
9. | Scrum half | GIESSER, Aaron | - | - | - | - | - | - |
10. | Fly half | GOGOSKI, Daniel | - | - | - | - | - | - |
11. | Left Wing | SCHEY, James | - | - | - | - | - | - |
12. | Left centre | HELFENBAUM, David | - | - | - | - | - | - |
13. | Right centre | QUIROZ FERREIRA, Pablo | - | - | - | - | - | - |
24. | Right wing | MUNITZ, Daniel | - | - | - | - | - | - |
15. | Full back | EZEKIEL, Nathan | - | - | 4 | - | - | - |
16. | Reserve 1 | QUITTNER, Ben | - | - | - | - | - | - |
17. | Reserve 2 | HODES, Jacob | - | - | - | - | - | - |
18. | Reserve 3 | HOFFMAN, Joshua | - | - | - | - | - | - |
19. | Reserve 4 | SHULMAN, Doron | - | - | - | - | - | - |
20. | Reserve 5 | BLOOM, Joshua | - | - | - | - | - | - |
21. | Reserve 6 | STERN, Aaron | - | - | - | - | - | - |
22. | Reserve 7 | KASSEL, Evan | - | - | - | - | - | - |
23. | Reserve 8 | ELLISON, Jared | - | - | - | - | - | - |
25. | Reserve 9 | HORRY, Alon | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|