Round 1 - 4/22/2017
Team |
v |
Team |
Location |
Date/Time |
|
» Alexandria Dukes
|
10
|
v |
» Menai
|
67
|
Booralee Park-
|
4/22/2017 3:15:00 PM
|
 |
Alexandria Dukes
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | WATTS, Benjamin | - | - | - | - | - | - |
2. | Hooker | ROW, Jonathan | - | - | - | - | - | - |
3. | Tight head prop | SMITH, Aaron | - | - | - | - | - | - |
4. | Left lock | STEPHENSON, Christopher | - | - | - | - | - | - |
5. | Right lock | CUSACK, Doug | - | - | - | - | - | - |
6. | Left flanker | MANGAN, Corey | - | - | - | - | - | - |
7. | Right flanker | HOSKINS, Brendan | - | - | - | - | - | - |
8. | Number eight | LIMIN, Jalille | - | - | - | - | - | - |
9. | Scrum half | MILNE, Reece | 1 | - | - | - | - | - |
10. | Fly half | LEA, Kelvin | - | - | - | - | - | - |
11. | Left Wing | DAVIES, Rhys-John | - | - | - | - | - | - |
13. | Left centre | CHAU, Nicholas | - | - | - | - | - | - |
12. | Right centre | GOODBRAND, Craig | - | - | - | - | - | - |
14. | Right wing | HUGHES, Philip | - | - | - | - | - | - |
15. | Full back | FORD, Chris | - | - | - | - | - | - |
16. | Reserve 1 | CAVANAUGH, Alex | 1 | - | - | - | - | - |
| Reserve 2 | | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
22. | Reserve 7 | SCHULZ, James | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
25. | Reserve 10 | LUONG, Hung | - | - | - | - | - | - |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
Menai
# |
Position |
Player |
T | C | P | FG | SB | SO |
1. | Loose head prop | TAUTEKA, Daniel | - | - | - | - | - | - |
2. | Hooker | VIKAU, Asaeli | - | - | - | - | - | - |
3. | Tight head prop | FAANOI, Roderick | - | - | - | - | - | - |
4. | Left lock | TOGAGAE-FAANU, Fatu | 2 | 3 | - | - | - | - |
5. | Right lock | LAWS, Shawn | 2 | - | - | - | - | - |
6. | Left flanker | LAWSON, Mark | - | - | - | - | - | - |
7. | Right flanker | MURRANT, Jason | - | 2 | - | - | - | - |
8. | Number eight | FALANIKO, Phil | - | - | - | - | - | - |
9. | Scrum half | KATIPA, Teirimana | - | - | - | - | - | - |
10. | Fly half | MCCLEAN, Ryan | 1 | - | - | - | - | Y |
11. | Left Wing | WINE, Andrew | 1 | - | - | - | - | - |
13. | Left centre | SIMMONS, Oliver | 1 | - | - | - | - | - |
12. | Right centre | FAANU, James | - | - | - | - | - | - |
14. | Right wing | LORD, Philip | 1 | - | - | - | - | - |
15. | Full back | MEIZER, Aaron | 3 | 1 | - | - | - | - |
16. | Reserve 1 | VILI, David | - | - | - | - | - | - |
17. | Reserve 2 | MURUPAENGA, Leonard | - | - | - | - | - | - |
18. | Reserve 3 | KIEL, Tane | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - |
25. | Reserve 10 | | | | | | | |
| Penalty Tries | 0 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off |
|